North York: 5775 Yonge Street
Free Parking
Flag | Currency | We Buy | We Sell |
---|---|---|---|
Iraqi Dinar | 0.00094 CAD | 0.00155 CAD | |
US Dollar - paying with Canadian Cash | 1.42909 CAD | 1.46951 CAD | |
US Dollars - paying with Canadian Debit Card or E-Transfer | 1.44575 CAD | 1.46314 CAD | |
US Dollar $1 Bills | 1.42909 CAD | 1.49935 CAD | |
Euro | 1.46441 CAD | 1.52419 CAD | |
EURO 500 & 200 Notes | 1.45694 CAD | 1.52419 CAD | |
Mexican Peso | 0.06727 CAD | 0.07320 CAD | |
Japanese Yen | 0.00904 CAD | 0.00959 CAD | |
Turkish Lira | 0.03830 CAD | 0.04401 CAD | |
Vietnamese Dong | 0.00004 CAD | 0.00009 CAD | |
United Kingdom Pound | 1.72785 CAD | 1.79837 CAD | |
Kenya Shilling KES | 0.00000 CAD | 0.10071 CAD | |
Israeli New Shekel | 0.00000 CAD | 0.43325 CAD | |
Bitcoin BTC | 144,991.26161 CAD | 170,937.06632 CAD | |
Bahraini dinar | 3.58668 CAD | 4.12660 CAD | |
Bulgarian lev | 0.68543 CAD | 0.00000 CAD | |
Australian Dollar | 0.86995 CAD | 0.92825 CAD | |
UAE Dirham (AED) | 0.38060 CAD | 0.41412 CAD | |
Swiss Franc | 1.55154 CAD | 1.62278 CAD | |
New Zealand Dollar | 0.78423 CAD | 0.83273 CAD | |
Hong Kong Dollar | 0.17675 CAD | 0.19349 CAD | |
Swedish Krona | 0.12678 CAD | 0.13390 CAD | |
Korean Won | 0.00094 CAD | 0.00106 CAD | |
Danish Krone | 0.17947 CAD | 0.20639 CAD | |
Czech Koruna | 0.05655 CAD | 0.06186 CAD | |
Omani Rial | 3.56830 CAD | 3.96478 CAD | |
Peruvian Nuevo Sol | 0.37178 CAD | 0.42212 CAD | |
Philippine Peso | 0.02301 CAD | 0.02684 CAD | |
Malaysian Ringgit | 0.30220 CAD | 0.34882 CAD | |
Kuwaiti Dinar | 4.43652 CAD | 4.95294 CAD | |
Polish Zloty | 0.33516 CAD | 0.36310 CAD | |
Taiwan Dollar | 0.04114 CAD | 0.04796 CAD | |
East Carribean Dollar | 0.50655 CAD | 0.57891 CAD | |
CFP Franc | 0.01146 CAD | 0.01329 CAD | |
Romanian New Leu | 0.23918 CAD | 0.00000 CAD | |
Singapore Dollar | 1.00593 CAD | 1.10122 CAD | |
Thai Baht | 0.03989 CAD | 0.04516 CAD | |
South African Rand | 0.07421 CAD | 0.08155 CAD | |
Jamaican Dollar | 0.00876 CAD | 0.00983 CAD | |
Dominican Peso | 0.02248 CAD | 0.02554 CAD | |
Chilean Peso | 0.00138 CAD | 0.00157 CAD | |
COP - 3 week delay | 0.00032 CAD | 0.00036 CAD | |
Fiji Dollar | 0.59037 CAD | 0.68048 CAD | |
Jordanian Dinar | 1.94078 CAD | 2.16551 CAD | |
Iceland Krona | 0.00972 CAD | 0.01084 CAD | |
Chinese Yuan Renminbi | 0.18986 CAD | 0.20766 CAD | |
Hungarian Forint | 0.00342 CAD | 0.00378 CAD | |
Indonesian Rupiah | 0.00008 CAD | 0.00011 CAD | |
Pakistan Rupee | 0.00463 CAD | 0.00577 CAD |
Collect smart profits from skilled currency traders.
A transfer without interruption and bank routine delays.
Enjoy the benefit of exchanging funds globally.
We deal in 100+ trusted and approved currencies.
Exchange your savings with minimal charges.
Follow the plain and simple procedure to buy.
Our LIVE currency rates service guarantees you get the best rate, the currency rates change on our website as soon as they change worldwide, it’s real time…
With our state-of-the-art currency order management system and secure service online, you are at a relief by using an extremely secure service…
Our instant money transfer service takes less time than you would usually imagine. Our process is robust and there are no hidden steps…
Our Staff is well trained to handle multiple queries at a time, you will be pleased with our customer management experience, your satisfaction is our top priority